Description
| Connector | SC, LC, FC, ST, E2000 | ||
| UPC (SM) | APC (SM) | UPC (MM) | |
| Insertion Loss (dB) | ≤ 0.2 | ||
| Return Loss (dB) | ≥ 50 | ≥ 60 | ≥ 35 |
| Cable Diameter | Up to 3.0mm | ||
| Durability (dB) | 1000 Matings, <0.3 | ||
| Interchangeability (dB) | <0.2 | ||
| Operating Temperature (°C) | -40 ~ +85 | ||
| Cable Diameter (mm) | 0.9 ~ 3.0mm | ||
| Fiber Diameter (mm) | 0.9 | ||
| Cable Weight (gm/m) approx. | 11.0 | ||
| Tensile Strength (N) | Long Term: 200N
Short Term: 400N |
||
| Crush Strength (N) | Long Term: 1000N
Short Term: 3000N |
||
| Min. Bending Radius | Long Term: 100
Short Term: 200 |
||
